Milan Public Utilities
Water/sewer Rates
EFFECTIVE JULY 1 2024
(Based on Monthly Consumption)
Quantity | Water | Sewer |
First 2,000 gallons | Based on Meter Size | Based on Meter Size |
First 3,000 gallons | 5.18 per 1,000 gallons | 5.18 per 1,000 gallons |
First 5,000 gallons | 4.76 per 1,000 gallons | 5.03 per 1,000 gallons |
First 10,000 gallons | 4.62 per 1,000 gallons | 4.82 per 1,000 gallons |
Minimum Bills
The minimum monthly bills shall be determined by the size of the meter in service as follows:
Meter Size | Water | Sewer |
5/8" x 3/4" Meter | $21.90 | $21.90 |
1" Meter | $21.90 | $21.90 |
1-1/4" –1-1/2" Meter | $32.51 | $32.51 |
2" Meter | $36.03 | $36.03 |
3"Meter | $42.40 | $42.40 |
4"Meter | $45.21 | $45.21 |
6"Meter | $65.00 | $65.00 |
Tap Fees
EFFECTIVE JULY 1 2024
(Based on Monthly Consumption)
Water
Size | Tap Fee | Second Meter for Same Tap |
3/4" | $2313 | $500 |
1" | $2,500 | $500 |
2" & Above | Actual Cost (includes Materials Labor, Overhead, & Transportation) | Actual Cost (includes Materials Labor, Overhead, & Transportation) |
Sewer
Size | Tap Fee |
4" | $1968.75 |
6" | $2093.75 |
Greater than 6" | Actual Cost (includes Materials Labor, Overhead, & Transportation) |